Name | Jennifer Marsh | |
Gender | Female | |
Person ID | P49953 | Miller & Lounsbury |
Last Modified | 22 Dec 2020 |
Father | Leo Fred Marsh, b. 5 Sep 1932, Spokane County,WA ![]() ![]() | |
Relationship | Natural | |
Mother | Dovie Lee Bunch, b. 7 Feb 1940, Melbourne,Izard County,AR ![]() ![]() | |
Relationship | Natural | |
Married | 9 Jun 1956 | Coeur d' Alene,Kootenai County,ID ![]() |
Family ID | F12255 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2021.