Name | Brannick Wilkerson | |
Born | 1805 | KY ![]() |
Gender | Male | |
Died | Jackson,Dallas County,MO ![]() |
|
Person ID | P14075 | Miller & Lounsbury |
Last Modified | 22 Dec 2020 |
Father | Thomas Wilkerson, b. 15 Mar 1762, Caswell County,NC ![]() ![]() | |
Relationship | Natural | |
Family ID | F35110 | Group Sheet |
Family | Sofrena Edwards, b. 1813, KY ![]() ![]() | |
Last Modified | 22 Dec 2020 | |
Family ID | F2638 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2021.