Name | Uraguay Ruth Blocker [1] | |
Born | 15 February 1905 | Arkansas ![]() |
Gender | Female | |
Died | 2 Jun 1926 | Hominy, Osage, Oklahoma, USA ![]() |
Buried | Hominy, Osage, Oklahoma, USA ![]() |
|
Person ID | P103944 | Miller & Lounsbury |
Last Modified | 22 Dec 2020 |
Father | Frederick Loren "Fred" Blocker, b. 7 June 1879, Pea Ridge, Benton, Arkansas, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Malinda "Linda" "Lynn" Strate, b. 22 May 1884, McDonald County, Missouri, USA ![]() ![]() | |
Relationship | Natural | |
Married | 20 Nov 1899 | McDonald County, Missouri, USA ![]() |
Family ID | F28617 | Group Sheet |
Family | Unknown Bailey | |||
Children |
|
|||
Last Modified | 22 Dec 2020 | |||
Family ID | F28624 | Group Sheet |
Photos | ![]() | Uraguay Age 18 |
![]() | Blocher Family Drowning | |
![]() | Billie Ruth Bailey HS | |
![]() | Fredrick & Linda Blocker Paraguay, Uruguay on knee | |
![]() | Ruth Blocker |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.1, written by Darrin Lythgoe 2001-2021.