Home
Search
Print
Login
Add Bookmark
| Birth | 23 Oct 1836 | Darien,Genesee County,NY |
| Gender | Female | |
| Died | 20 Jan 1907 | Lucien,Noble County,OK |
| Buried | Lawnview Cemetery,Orlando,Noble County,OK |
|
| Person ID | I5626 | Miller & Lounsbury |
| Last Modified | 14 Jul 2007 | |
| Father | William Gilmore, b. 19 Feb 1808, Cambridge,Washington County,NY | |
| Mother | Olive R. Todd, b. 22 Oct 1811, d. 31 Aug 1849, Kendall County,IL | |
| Married | 25 Dec 1832 | NY |
| Family ID | F1827 | Group Sheet |
| Family 1 | Washington A. Heacox, b. 29 Sep 1819, Annsville,Oneida County,NY | |||||||||
| Married | 11 Feb 1857 | Grundy County,IL |
||||||||
| Children |
|
|||||||||
| Family ID | F1825 | Group Sheet | ||||||||
| Family 2 | George Edward Bullis, b. 9 Aug 1814, NY | |||
| Married | 15 Feb 1878 | Jasper County,Choctaw County,OK |
||
| Children |
|
|||
| Family ID | F1832 | Group Sheet | ||
| Photos | Hamblin Family - about 1903 Calvin Milford Hamblin, Walter Noel Hamblin, Owen Richard Hamblin, Amelia Gilmore, Mary "Dutch" Milford Hamblin, Harry Bernard Hamblin, Mary Olive Heacox |
| Headstones | Amelia Gilmore Lawnview Cemetery, Noble County, OK Status: |
| Notes |
|