Home
Search
Print
Login
Add Bookmark
Matches 1 to 30 of 30
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 4 Sep 1699 | Salisbury,Essex County,MA | I5799 | Miller & Lounsbury | |
| 2 | 4 Sep 1767/1768 | I10266 | Miller & Lounsbury | ||
| 3 | 4 Sep 1780 | Cornish,Cheshire County,NH | I27044 | Miller & Lounsbury | |
| 4 | 4 Sep 1784 | I25214 | Miller & Lounsbury | ||
| 5 | 4 Sep 1785 | I6148 | Miller & Lounsbury | ||
| 6 | 4 Sep 1794 | I10029 | Miller & Lounsbury | ||
| 7 | 4 Sep 1809 | CT | I2416 | Miller & Lounsbury | |
| 8 | 4 Sep 1817 | Fairfield,Fairfield County,OH | I4749 | Miller & Lounsbury | |
| 9 | 4 Sep 1826 | Tradewater Creek,Christian County,KY | I20340 | Miller & Lounsbury | |
| 10 | 4 Sep 1831 | Onion Prarie (Willow Hill),Crawford County,IL | I19042 | Miller & Lounsbury | |
| 11 | 4 Sep 1837 | McNairy County,TN | I22092 | Miller & Lounsbury | |
| 12 | 4 Sep 1840 | Terre Haute,Vigo County,IN | I2103 | Miller & Lounsbury | |
| 13 | 4 Sep 1843 | I14228 | Miller & Lounsbury | ||
| 14 | 4 Sep 1851 | Smith County,TN | I13964 | Miller & Lounsbury | |
| 15 | 4 Sep 1856 | South Africa | I26929 | Miller & Lounsbury | |
| 16 | 4 Sep 1867 | New Castle,New Brunswick,Canada | I22883 | Miller & Lounsbury | |
| 17 | 4 Sep 1871 | I4918 | Miller & Lounsbury | ||
| 18 | 4 Sep 1875 | Irwin,Westmoreland County,PA | I18269 | Miller & Lounsbury | |
| 19 | 4 Sep 1879 | TX | I29733 | Miller & Lounsbury | |
| 20 | 4 Sep 1881 | Christian County,MO | I12296 | Miller & Lounsbury | |
| 21 | 4 Sep 1882 | SD | I14224 | Miller & Lounsbury | |
| 22 | 4 Sep 1885 | I16471 | Miller & Lounsbury | ||
| 23 | 4 Sep 1890 | Nappanee,Elkhart County,IN | I29296 | Miller & Lounsbury | |
| 24 | 4 Sep 1890 | Lamont,Grant County,OK | I28228 | Miller & Lounsbury | |
| 25 | 4 Sep 1896 | Springfield,Bon Homme County,SD | I9501 | Miller & Lounsbury | |
| 26 | 4 Sep 1896 | Westminster,Orange County,CA | I21002 | Miller & Lounsbury | |
| 27 | 4 Sep 1910 | Cassville,Barry County. MO | I7611 | Miller & Lounsbury | |
| 28 | 4 Sep 1910 | Marshall County,AL | I18748 | Miller & Lounsbury | |
| 29 | 4 Sep 1923 | OK | I717 | Miller & Lounsbury | |
| 30 | 4 Sep 1974 | San Jose,Santa Clara County,CA | I17601 | Miller & Lounsbury | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 4 Sep 1750 | Durham,CT | I3257 | Miller & Lounsbury | |
| 2 | 4 Sep 1750 | I12981 | Miller & Lounsbury | ||
| 3 | 4 Sep 1815 | Harrison County,Kentucky | I232 | Miller & Lounsbury | |
| 4 | 4 Sep 1815 | Harrison Co.,Kentucky | I196 | Miller & Lounsbury | |
| 5 | 4 Sep 1820 | Clark County,OH | I1328 | Miller & Lounsbury | |
| 6 | 4 Sep 1840 | Adams County,OH | I9554 | Miller & Lounsbury | |
| 7 | 4 Sep 1850 | Butts County,GA | I14170 | Miller & Lounsbury | |
| 8 | 4 Sep 1869 | Butler County,MO | I59645 | Miller & Lounsbury | |
| 9 | 4 Sep 1871 | Falls City,Richardson County,NE | I6771 | Miller & Lounsbury | |
| 10 | 4 Sep 1886 | Greenwood,Sebastian County,AR | I7581 | Miller & Lounsbury | |
| 11 | 4 Sep 1891 | Crooked Creek,Jasper County,IL | I19199 | Miller & Lounsbury | |
| 12 | 4 Sep 1921 | I2605 | Miller & Lounsbury | ||
| 13 | 4 Sep 1937 | MO | I12384 | Miller & Lounsbury | |
| 14 | 4 Sep 1954 | AR | I4634 | Miller & Lounsbury | |
| 15 | 4 Sep 1957 | Greenfield,Dade County,MO | I20353 | Miller & Lounsbury | |
| 16 | 4 Sep 1960 | Buffalo,Harper County,OK | I26632 | Miller & Lounsbury | |
| 17 | 4 Sep 1969 | I15116 | Miller & Lounsbury | ||
| 18 | 4 Sep 1973 | Anderson,McDonald County,MO | I25017 | Miller & Lounsbury | |
| 19 | 4 Sep 1978 | Gold Beach,Oregon | I9104 | Miller & Lounsbury | |
| 20 | 4 Sep 1987 | Countryside Retirement Home,Sioux City,IA | I16426 | Miller & Lounsbury | |
| 21 | 4 Sep 1988 | Stone County,MO | I25840 | Miller & Lounsbury | |
| 22 | 4 Sep 1990 | Gravette,Benton County,AR | I2172 | Miller & Lounsbury | |
| 23 | 4 Sep 1999 | MO | I12352 | Miller & Lounsbury | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 4 Sep 1763 | Rowan,NC | I1001 | Miller & Lounsbury | |
| 2 | 4 Sep 1763 | Rowan,NC | I1002 | Miller & Lounsbury | |
| 3 | 4 Sep 1771 | Harrison Co.,Kentucky | I197 | Miller & Lounsbury | |
| 4 | 4 Sep 1771 | Harrison Co.,KY | I233 | Miller & Lounsbury | |
| 5 | 4 Sep 1771 | Harrison Co.,KY | I232 | Miller & Lounsbury | |
| 6 | 4 Sep 1771 | Harrison Co.,Kentucky | I196 | Miller & Lounsbury | |
| 7 | 4 Sep 1844 | Washington County,OH | I21054 | Miller & Lounsbury | |
| 8 | 4 Sep 1844 | Washington County,OH | I21052 | Miller & Lounsbury | |
| 9 | 4 Sep 1856 | Crawford County,IL | I2611 | Miller & Lounsbury | |
| 10 | 4 Sep 1856 | Crawford County,IL | I4695 | Miller & Lounsbury | |
| 11 | 4 Sep 1869 | Putnam County,MO | I5437 | Miller & Lounsbury | |
| 12 | 4 Sep 1869 | Putnam County,MO | I5436 | Miller & Lounsbury | |
| 13 | 4 Sep 1887 | Searcy County,AR | I649 | Miller & Lounsbury | |
| 14 | 4 Sep 1887 | Searcy County,AR | I4150 | Miller & Lounsbury | |
| 15 | 4 Sep 1888 | IL | I5643 | Miller & Lounsbury | |
| 16 | 4 Sep 1888 | IL | I5642 | Miller & Lounsbury | |
| 17 | 4 Sep 1907 | Pawnee Territiry,OK | I2558 | Miller & Lounsbury | |
| 18 | 4 Sep 1907 | Pawnee Territiry,OK | I2583 | Miller & Lounsbury | |
| 19 | 4 Sep 1923 | MO | I16038 | Miller & Lounsbury | |
| 20 | 4 Sep 1923 | MO | I16034 | Miller & Lounsbury | |
| 21 | 4 Sep 1971 | St. Peter and Paul Church,Saint Paul,NE | I14458 | Miller & Lounsbury | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Marriage License | Person ID | Tree | ||
| 1 | 4 Sep 1763 | Rowan,NC | I1001 | Miller & Lounsbury | |
| 2 | 4 Sep 1763 | Rowan,NC | I1002 | Miller & Lounsbury | |